Commodity Monthly Avg 1 Month Change 12 Month Change Year to Date Change
Commodity Agricultural Raw Materials Index 76.39 -2.39% 0.41% -4.17%
Commodity Beverage Price Index 200.76 26.54% 85.41% 62.59%
Commodity Price Index 170.49 4.48% -0.16% 7.02%
Commodity Fuel (energy) Index 109.69 5.24% 0.39% 8.42%
Commodity Food and Beverage Price Index 144.01 3.49% -0.12% 5.70%
Commodity Food Price Index 116.61 -0.54% -10.95% -1.21%
Commodity Industrial Inputs Price Index 165.99 3.64% -1.41% 0.24%
Commodity Metals Price Index 110.53 8.93% 2.94% 8.33%
Commodity Non-Fuel Price Index 115.01 5.28% 1.36% 7.43%
Crude Oil (petroleum), Price index 215.40 5.59% 10.20% 15.19%
Coal, Australian thermal coal 134.97 2.65% -30.53% 8.06%
Coal, South African export price 104.89 0.05% -21.58% -1.74%
Crude Oil (petroleum) 88.01 5.34% 6.73% 13.31%
Crude Oil (petroleum); Dated Brent 90.05 5.38% 7.06% 12.24%
Crude Oil (petroleum); Dubai Fateh 89.39 5.54% 6.63% 13.35%
Crude Oil (petroleum); West Texas Intermediate 84.59 5.09% 6.48% 14.42%
Diesel 2.62 -2.02% 1.04% -2.28%
Gasoline 2.75 10.85% -0.58% 22.50%
Heating Oil 2.54 -2.50% 4.62% -2.08%
Indonesian Liquified Natural Gas 13.26 0.53% -7.72% -7.53%
Jet Fuel 2.61 0.46% 9.73% 0.77%
Natural Gas 1.60 6.67% -25.93% -49.69%
Propane 0.80 -0.37% -1.36% -2.56%
RBOB Gasoline 3.19 9.72% 14.11% 40.46%
Russian Natural Gas 9.09 6.32% -32.77% -4.92%
Cocoa beans 9.74 37.38% 238.19% 121.36%
Coffee, Other Mild Arabicas 5.27 14.32% 4.15% 17.90%
Coffee, Robusta 4.23 15.57% 65.88% 29.75%
Tea 2.31 7.44% -1.70% 5.00%
Barley        
Canadian Wheat        
Maize (corn) 191.65 0.57% -34.17% -3.51%
Rice 592.00 -3.43% 18.16% -10.30%
Soft Red Winter Wheat 227.81 -0.30% -17.81% -8.09%
Sorghum        
Wheat 272.30 -0.92% -28.00% -4.09%
Bananas 1.63 -0.61% -1.21% 1.24%
Oranges 1.95 1.56% 33.56% 16.77%
Beef 6.03 8.84% 13.77% 24.84%
Poultry (chicken) 1.44 -5.88% -8.28% -8.28%
Lamb        
Swine (pork) 87.54 8.26% 25.31% 30.09%
Fish (salmon) 10.96 7.87% 1.29% 7.35%
Shrimp        
Sugar 0.45 -6.25% -15.09% -6.25%
Sugar, European import price 0.35 0.00% -2.78% -2.78%
Sugar, U.S. import price 0.87 -1.14% -4.40% -1.14%
Coconut Oil 1,425.23 10.67% 32.71% 26.06%
Fishmeal 1,701.83 -1.36% -3.05% -4.79%
Olive Oil, extra virgin 9,069.79 -8.53% 44.66% -11.78%
Palm Kernel Oil 1,290.23 9.63% 26.89% 31.99%
Palm oil 935.69 -0.77% -6.92% 10.75%
Peanut Oil 1,820.32 -0.07% -12.83% -4.00%
Groundnuts (peanuts) 1,850.00 -5.13% 6.47% -10.02%
Rapeseed Oil 1,058.58 2.87% 3.16% 8.90%
Soybean Meal 428.86 -2.82% -21.56% -13.12%
Soybean Oil 958.56 -0.66% -6.93% -1.33%
Soybeans 477.30 -2.09% -22.38% -12.80%
Sunflower oil 971.27 2.14% -6.14% 2.96%
Coarse Wool 882.39 -0.10% -2.32% -2.77%
Copra        
Cotton 1.99 -9.55% -5.24% -1.97%
Fine Wool 925.98 -0.81% -14.78% -4.54%
Hard Logs 193.69 -2.57% -13.19% -4.92%
Hard Sawnwood 682.72 -1.44% 0.64% -1.38%
Hides 57.62 -2.14% -5.00% -1.49%
Plywood 355.27 -2.56% -13.19% -4.92%
Rubber 2.28 -4.60% 48.05% 26.67%
Soft Logs 204.93 0.00% -2.91% -6.47%
Soft Sawnwood 328.34 0.00% 8.53% -1.86%
Wood Pulp        
Aluminum 2,506.10 12.58% 6.95% 14.29%
Cold-rolled steel        
Copper, grade A cathode 9,464.43 8.92% 7.44% 13.50%
Gold 2,331.45 8.04% 16.59% 14.62%
Hot-rolled steel        
Iron Ore 112.75 2.70% -3.95% -16.99%
Lead 2,129.46 3.56% -0.93% 2.08%
Nickel 18,163.95 4.16% -23.98% 12.79%
Rebar        
Silver 27.49 12.11% 9.92% 19.94%
Steel wire rod        
Tin 31,774.50 15.75% 23.19% 26.59%
Uranium 71.64 -0.24% 71.55% -10.85%
Zinc 2,732.74 11.04% -1.26% 8.64%
DAP fertilizer 545.00 -11.74% -14.44% -8.60%
Potassium Chloride 305.00 1.50% -25.15% 2.95%
Rock Phosphate 152.50 0.00% -55.80% 0.00%
Triple Superphosphate 442.50 -1.45% -19.55% -1.80%
Urea 320.00 -3.03% 2.11% -4.59%

Commodities Market

  • Buyers: Request price quotes
  • Sellers: List your products
Sign up to get an email when we update our commodities data

 


Your email will never be shared, sold, nor rented. We hate SPAM as much you do.